<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Automation Roundup</title>
	<atom:link href="http://haroundup.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://haroundup.com</link>
	<description>Bringing you the latest home automation news, tips,  and opinions.</description>
	<lastBuildDate>Thu, 07 Jan 2010 03:20:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft kicks off CES, watch the keynote live at 9:30 EST</title>
		<link>http://haroundup.com/?p=420</link>
		<comments>http://haroundup.com/?p=420#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:50:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://haroundup.com/?p=420</guid>
		<description><![CDATA[Today marks the kick off of this year&#8217;s Consumer Electronics Show, and what a better way to start it off than a live stream of Microsoft&#8217;s keynote event.  Topics include Windows 7, Office, Windows Mobile and others.  Hopefully some exciting news about Windows Media Center and the Zune Marketplace will be announced, but we&#8217;ll just [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-329" href="http://haroundup.com/?attachment_id=329"><img class="alignleft size-full wp-image-329" title="Windows Media Center " src="http://haroundup.com/wp-content/uploads/2009/10/Windows_Media_Center_logo.png" alt="Windows Media Center " width="125" height="125" /></a>Today marks the kick off of this year&#8217;s Consumer Electronics Show, and what a better way to start it off than a live stream of Microsoft&#8217;s keynote event.  Topics include Windows 7, Office, Windows Mobile and others.  Hopefully some exciting news about Windows Media Center and the Zune Marketplace will be announced, but we&#8217;ll just have to wait and see.  For the full press release follow the read link below.</p>
<p><a href="http://www.microsoft.com/presspass/events/ces/" target="_blank">READ</a></p>
<p><span id="more-420"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://haroundup.com/?feed=rss2&amp;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elk hosts webinar to introduce ElkRP2 security panel programming software</title>
		<link>http://haroundup.com/?p=414</link>
		<comments>http://haroundup.com/?p=414#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:14:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://haroundup.com/?p=414</guid>
		<description><![CDATA[For those familiar with the installation of a Elk M1 security panel, you have surely used ElkRP to set up both basic and advanced features.  The software is much faster than doing it the old fashioned way of programming through the keypad.  Well it appears Elk is making the program even better with the introduction [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-415" href="http://haroundup.com/?attachment_id=415"><img class="alignleft size-full wp-image-415" title="Elk RP" src="http://haroundup.com/wp-content/uploads/2010/01/elkrp.jpg" alt="Elk RP" width="200" height="200" /></a>For those familiar with the installation of a Elk M1 security panel, you have surely used ElkRP to set up both basic and advanced features.  The software is much faster than doing it the old fashioned way of programming through the keypad.  Well it appears Elk is making the program even better with the introduction of ElkRP2.  The latest version available only to dealers is the first release candidate, but Elk warns it should only be used for evaluation purposes.  The webinar will cover installation and use of RP2, generic control of Russound, Nuvo, and Proficient distributed audio systems, and finally methods to have both RP and RP2 coexist on the same machine.  Two sessions will be held on January 22.  The first is 9:00am &#8211; 10:00 and an afternoon class from 4:00-5:00.  Keep in mind this webinar is only for dealers and space is limited so be sure to sign up early.  Click below for the 4:00-5:00 class registration.</p>
<p><a href="https://www2.gotomeeting.com/register/565279090" target="_blank">REGISTER</a></p>
]]></content:encoded>
			<wfw:commentRss>http://haroundup.com/?feed=rss2&amp;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicondust hints that a CableCARD HDHomeRun is in the works</title>
		<link>http://haroundup.com/?p=408</link>
		<comments>http://haroundup.com/?p=408#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:57:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[CableCARD]]></category>
		<category><![CDATA[HDHomeRun]]></category>
		<category><![CDATA[Silicondust]]></category>

		<guid isPermaLink="false">http://haroundup.com/?p=408</guid>
		<description><![CDATA[This is my favorite time of the year.  Christmas presents, New Year&#8217;s hangovers, and hints of new products at CES.  Well this one may be at the top of my list.  Earlier this week Silicondust hinted on their forums that a CableCARD version of their very popular HDHomeRun network tuner is in the works.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-409" href="http://haroundup.com/?attachment_id=409"><img class="alignleft size-full wp-image-409" title="HD HomeRun CableCARD " src="http://haroundup.com/wp-content/uploads/2010/01/hdhr_cc_menu_screenshot2.png" alt="HD HomeRun CableCARD " width="466" height="349" /></a>This is my favorite time of the year.  Christmas presents, New Year&#8217;s hangovers, and hints of new products at CES.  Well this one may be at the top of my list.  Earlier this week Silicondust hinted on their forums that a CableCARD version of their very popular HDHomeRun network tuner is in the works.  The HDHomeRun is one of the core pieces of my setup, accounting for 4 of my 9 tuners in my Windows 7 box.  Details are very limited, no price or pictures, in fact the only picture we have is the screenshot featured above.  Hopefully more details will follow soon!  Click the read link to check out the forum post.</p>
<p><a href="http://www.silicondust.com/forum/viewtopic.php?t=7873" target="_blank">READ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://haroundup.com/?feed=rss2&amp;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinemar says Happy New Year, makes WeatherLobby a free product</title>
		<link>http://haroundup.com/?p=399</link>
		<comments>http://haroundup.com/?p=399#comments</comments>
		<pubDate>Sun, 03 Jan 2010 02:41:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://haroundup.com/?p=399</guid>
		<description><![CDATA[Cinemar&#8217;s first press release of the year brings great news to all of its users.  WeatherLobby version 3.90 is now free to all new and existing users.  Those of you who have followed the product may have remembered that the recent changes to the Weather.com web services limited applications to only 5 days of forecast information.  [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-400" href="http://haroundup.com/?attachment_id=400"><img class="alignleft size-full wp-image-400" title="Cinemar Logo" src="http://haroundup.com/wp-content/uploads/2010/01/cinemar_logo.png" alt="Cinemar Logo" width="138" height="77" /></a>Cinemar&#8217;s first press release of the year brings great news to all of its users.  WeatherLobby version 3.90 is now free to all new and existing users.  Those of you who have followed the product may have remembered that the recent changes to the Weather.com web services limited applications to only 5 days of forecast information.  To restore the previously available 10 days, as well as provide new hour by hour data and some other new features, Cinemar has switched to a new provider offering a more robust product.  For full details on the new product, click the link below.</p>
<p><a href="http://www.cinemarsolutions.com/weatherlobby.php" target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://haroundup.com/?feed=rss2&amp;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of an Era, Well Sort of&#8230;</title>
		<link>http://haroundup.com/?p=396</link>
		<comments>http://haroundup.com/?p=396#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:05:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://haroundup.com/?p=396</guid>
		<description><![CDATA[Well I finally decided to move away from a PC based automation system over the Christmas holiday.  For the past 6 years I have used Cinemar&#8217;s MainLobby and have loved it.  It has given me a strong foundation to learn on, and has served me well.  I really can&#8217;t say anything bad about the product, [...]]]></description>
			<content:encoded><![CDATA[<p>Well I finally decided to move away from a PC based automation system over the Christmas holiday.  For the past 6 years I have used Cinemar&#8217;s MainLobby and have loved it.  It has given me a strong foundation to learn on, and has served me well.  I really can&#8217;t say anything bad about the product, it has served me well, with the exception of a few hard drive failures (obviously not Cinemar&#8217;s fault), it has been rock solid.  I have now moved on to a Crestron system.  Why?&#8230;<span id="more-396"></span>Well mainly because I have been working my way through the Crestron certification process, and what better way to learn a product than to use it every day.  I haven&#8217;t lost sight of my DIY roots (that is where the &#8220;sort of&#8221; comes in), I am still working on my Crestron/MainLobby bridge, but my focus has changed.  Before it was so I could use the MainLobby front end for easier development, but now I will just be using the server component to leverage some components that are not available (at least affordably) for Crestron.  A perfect example is to use the TZwave component available through Tallus Inc, to control lighting.  The Crestron RF lighting solution is great, but doesn&#8217;t make sense for me financially.  I have a few of their switches for learning purposes, but I will still continue using ZWave going forward.  So here is a run down of my new setup</p>
<p>3 Crestron Pro Processors</p>
<p>Adagio AES Processor/Multi-Room audio processor</p>
<p>2 Crestron ML-500 RF Remotes</p>
<p>Crestron 12 button keypad</p>
<p>Crestron  infiNet RF Gateway</p>
<p>Crestron infiNet dimmer and Keypad.</p>
<p>Crestron CEN-IDOC iPod Dock</p>
<p>I will be recycling my Samsung q1s and other In wall touchscreens, but now run XPanel on them.</p>
<p>Stay tune for the second post in my How to Wire a Rack series for detailed pics.</p>
]]></content:encoded>
			<wfw:commentRss>http://haroundup.com/?feed=rss2&amp;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NT Designs adds Multicolor segmented gauges/sliders to free downloads</title>
		<link>http://haroundup.com/?p=387</link>
		<comments>http://haroundup.com/?p=387#comments</comments>
		<pubDate>Fri, 27 Nov 2009 05:16:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[NT Designs]]></category>

		<guid isPermaLink="false">http://haroundup.com/?p=387</guid>
		<description><![CDATA[This came out about 3 weeks ago, but I think it is great that companies like NT Designs offer up free graphics in their download sections.  Although I&#8221;m sure they hope the quality of their free products will lead you to purchase their other items, it&#8217;s always nice to have some of the these objects [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ntdesignsonline.com/downloads.php"><img class="alignleft size-full wp-image-388" title="NT Designs Free Downloads" src="http://haroundup.com/wp-content/uploads/2009/11/mulseg-blog.jpg" alt="NT Designs Free Downloads" width="244" height="187" /></a>This came out about 3 weeks ago, but I think it is great that companies like NT Designs offer up free graphics in their download sections.  Although I&#8221;m sure they hope the quality of their free products will lead you to purchase their other items, it&#8217;s always nice to have some of the these objects in your arsenal when designing most interfaces.  As many of you know, designing the interface usually takes the most time in your program (at least it should if you are doing it from scratch and you actually want it to look good and be functional).  Companies like NT designs, as well as others, try and help us programmers out by putting together some pretty slick looking packages that we can just &#8220;plug&#8221; our signals into.  <a title="GuiFX" href="http://guifx.com" target="_blank">GUIFX </a>has been the leader for the past few years, but it is nice to see some friendly competition.  Click the read link below to go to their download sections, but be nice and spend some time reviewing their paid products as well.  These guys put a lot of work into this stuff and deserve a good look!</p>
<p><a href="http://www.ntdesignsonline.com/downloads.php" target="_blank">READ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://haroundup.com/?feed=rss2&amp;p=387</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turn your camera phone into an infrared tester</title>
		<link>http://haroundup.com/?p=382</link>
		<comments>http://haroundup.com/?p=382#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:20:27 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://haroundup.com/?p=382</guid>
		<description><![CDATA[Here is a tip I learned in one of my trainings that has turned out to be quite useful.  When using ir flashers, there are typically two types, those that give a blinking visual indication when a signal is emitted, and those that do not.  A lot of poeple, myself included, have always used the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_383" class="wp-caption alignleft" style="width: 189px"><a rel="attachment wp-att-383" href="http://haroundup.com/?attachment_id=383"><img class="size-medium wp-image-383 " title="Not Flashing" src="http://haroundup.com/wp-content/uploads/2009/11/Not-Flashing-224x300.jpg" alt="Not Flashing" width="179" height="240" /></a><p class="wp-caption-text">Not Flashing</p></div>
<div id="attachment_384" class="wp-caption alignleft" style="width: 189px"><a rel="attachment wp-att-384" href="http://haroundup.com/?attachment_id=384"><img class="size-medium wp-image-384  " title="Flashing" src="http://haroundup.com/wp-content/uploads/2009/11/Flashing-224x300.jpg" alt="Flashing" width="179" height="240" /></a><p class="wp-caption-text">Flashing</p></div>
<p>Here is a tip I learned in one of my trainings that has turned out to be quite useful.  When using ir flashers, there are typically two types, those that give a blinking visual indication when a signal is emitted, and those that do not.  A lot of poeple, myself included, have always used the flashing type because you can easily tell if an emitter has gone bad.  However, these blinking emitters have some disadvantages.  First, they are more expensive.  Second, due to the extra power needed to flash the light they draw more current and typically have a shorter lifespan.  Finally, if in a dark room, the blinking gets annoying.  So here is an easy way to tell if a non blinking emittter is still working when debugging problems.  Use your phone&#8217;s camera (or any digital camera) to view the flash.  Although your eye can not see it, the digital camera will be able to.  You don&#8217;t need to actually take a picture, just point it at the camera lens and you will see if it flashes or not.  In the pictures above (I know they&#8217;re not great, but hey, they were taken with my camera phone), I used a remote to demostrate my point but the same applies to emitters.  In the first image, a button is not pressed, the second it is.  You will see a slight differene in the color of the emitter.  When doing this for real it is much more noticable since the emitter actually flashes.  This tip has certainly helped me, hopefully you&#8217;ll gain some benefit from it too.</p>
]]></content:encoded>
			<wfw:commentRss>http://haroundup.com/?feed=rss2&amp;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonos introduces S5 self contained zone player</title>
		<link>http://haroundup.com/?p=374</link>
		<comments>http://haroundup.com/?p=374#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:48:09 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Multiroom Audio (MRA)]]></category>

		<guid isPermaLink="false">http://haroundup.com/?p=374</guid>
		<description><![CDATA[Sonos has definitely become popular over the past few years, and their latest entry is sure to bring more people to their products.  In the past, powered speakers were still needed for each zone of audio.  The new S5 includes 5 powered speakers so this is no longer an issue.  The unit also contains an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sonos.com/landing/generic/default_updated.aspx?lang=us&amp;acbid=6548&amp;mcbid=6572&amp;dcbid=6604&amp;rcfcid=104&amp;bcbid=6590"><img class="alignleft size-full wp-image-375" title="Sonos S5" src="http://haroundup.com/wp-content/uploads/2009/10/sonos2.jpg" alt="Sonos S5" width="350" height="227" /></a>Sonos has definitely become popular over the past few years, and their latest entry is sure to bring more people to their products.  In the past, powered speakers were still needed for each zone of audio.  The new S5 includes 5 powered speakers so this is no longer an issue.  The unit also contains an iPod dock, but it is not needed for playback, the unit can also stream directly from iTunes.  Visually the unit reminds of the BOSE Wave or SoundDock systems.  The good news is all of this new functionality is offered at a price point of $399.  We&#8217;ll be interested to see how this takes off, but with the retro market becoming more popular, and the increased interest of multi-room audio systems, it&#8217;s sure to be a hit!</p>
<p><a href="http://www.sonos.com/landing/generic/default_updated.aspx?lang=us&amp;acbid=6548&amp;mcbid=6572&amp;dcbid=6604&amp;rcfcid=104&amp;bcbid=6590">READ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://haroundup.com/?feed=rss2&amp;p=374</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atlona introduces affordable 8&#215;8 composite Audio/Video matrix switch</title>
		<link>http://haroundup.com/?p=357</link>
		<comments>http://haroundup.com/?p=357#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:10:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Multiroom Audio (MRA)]]></category>

		<guid isPermaLink="false">http://haroundup.com/?p=357</guid>
		<description><![CDATA[Atlona announced yesterday it has added the AT-AV0808N to their line of matrix switchers.  Although it is technically listed as a composite audio/video switch, it can also be used as a video only HDTV  switch.  The device takes up only a single rack space and supports control via RS-232, so it is compatible with most automation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atlona.com/Atlona-8x8-Composite-Audio-Video-or-Component-Matrix-Switch-p-17893.html"><img class="alignleft size-full wp-image-363" title="matrix switch" src="http://haroundup.com/wp-content/uploads/2009/10/matrix3.JPG" alt="matrix switch" width="337" height="181" /></a>Atlona announced yesterday it has added the AT-AV0808N to their line of matrix switchers.  Although it is technically listed as a composite audio/video switch, it can also be used as a video only HDTV  switch.  The device takes up only a single rack space and supports control via RS-232, so it is compatible with most automation systems.  This may just make it into my setup since I was looking for a low cost way to switch audio coming out of the pass through of my existing MRA system to zones that are already powered by an A/V receiver.  Best part is, it sports a MSRP of only $699.  Click the read link for full details.<a rel="attachment wp-att-358" href="http://haroundup.com/?attachment_id=358"></a></p>
<p><a href="http://www.atlona.com/Atlona-8x8-Composite-Audio-Video-or-Component-Matrix-Switch-p-17893.html" target="_blank">READ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://haroundup.com/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cortexa slashes prices on hardware, attracts both DIY and Pro Integrator market</title>
		<link>http://haroundup.com/?p=344</link>
		<comments>http://haroundup.com/?p=344#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:35:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://haroundup.com/?p=344</guid>
		<description><![CDATA[Today I had a chance to participate in a personal demo of the Cortexa automation system from Jesse Lind from the sales department at Cortexa Automation LLC.  For those unfamiliar, Cortexa&#8217;s system centers around essentially a headless PC running their automation software.  Both control and administration of the system are accessed through an internet browser, and iPhone app [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-346" href="http://haroundup.com/?attachment_id=346"><img class="alignleft size-full wp-image-346" title="Cortexa" src="http://haroundup.com/wp-content/uploads/2009/10/cortexalogo_.gif" alt="cortexalogo_" width="310" height="100" /></a>Today I had a chance to participate in a personal demo of the Cortexa automation system from Jesse Lind from the sales department at Cortexa Automation LLC.  For those unfamiliar, Cortexa&#8217;s system centers around essentially a headless PC running their automation software.  Both control and administration of the system are accessed through an internet browser, and iPhone app and Media Center add-in are available as well.  The system is compatible with many common products covering all aspects of home automation including lighting, multi-room audio, security, and HVAC.  <span id="more-344"></span>The layout of the Flash based interface is somewhat static, with the exception of users being able to upload their own images for backgrounds and button labels, however the design is well thought out and intuitive.   Each sub-system has both high-level and detailed views, and is also collapsible to the side of the screen.  This makes direct navigation into any sub-system a breeze.  Viewing the list of supported devices, you can easily tell that they have both the professional integrator and the DIY enthusiast in mind.  For example, in lighting they support UPB, Insteon, and ZWave for the DIY, while still supporting Lutron and Vantage products for the custom installer.  Configuration of the system seemed relatively simple and straightforward, allowing the user to identify which sub-systems the want to include, detail the components of that system, then define any macros or events that would be associated.   My only gripe of the system is that although the majority of the sub-systems are controlled either serially or through TCP/IP,  they currently only support A/V device control through infrared (via the Global Cache Network Adapter), however I was assured support for serial control would be coming in future releases.  Additional items to look forward to include both a 10.4&#8243; and 17&#8243; touchscreen.</p>
<p>Professional integrators interested in becoming a dealer should <a href="http://www.cortexa.com/support" target="_blank">contact their sales department</a> for a very enticing introductory offer allowing you to become very familiar with the product, while minimizing risk to the wallet.</p>
<p>The reduction in price can already be seen on their online dealer sites such as AutomatedOutlet.com. To learn more about their products <a href="http://cortexasystems.com/kb" target="_self">visit them online </a>or check out their <a href="http://cortexasystems.com/kb" target="_blank">Knowledge Base</a>.  If you&#8217;re looking for single box solution that is easy to use and has multiple interface options, all while staying within a realistic budget, Cortexa is definitely worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://haroundup.com/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
